Data corrections
Every change we make to insider filing data after it was first published is listed here: amendments filed by insiders, and fixes to mistakes in our own processing. Each entry links to the original SEC filing, so you can check it yourself.
Daily data checks
Every day we re-check our data against the SEC: that every filing is present, that stored figures match the filings, and that totals add up. Latest run (2026-10-13): 8 of 8 targets met.
| Check | Result | Target | Status |
|---|---|---|---|
EDGAR coverage (Form 4 / 4/A stored) 0 missing across 2 filing dates | 100.00% | 100% | Met |
Fields matching the SEC documents 478 fields in 13 filings, 0 filing(s) differ | 100.000% | ≥ 99.9% | Met |
Stored totals equal their rows | 0 | 0 mismatches | Met |
Rows from out-of-date code | 0 | 0 | Met |
Filings held by the quality gate | 0 | 0 | Met |
Filing jobs failed after all retries (last day) 9 still open in total | 0 | 0 | Met |
SEC acceptance to stored (p95) p50 1.0 min over 38 filings | 2.4 min | ≤ 15 min | Met |
Daily checks completed | all | all | Met |
Last 12 months
98,351
Filing time corrected
The SEC acceptance time had been stored as Eastern clock time labelled UTC (4-5 hours early); corrected from the SEC filing header.
2,409
Filing reprocessed
The filing was re-read from the SEC and rebuilt with the current parser.
1,741
Dates corrected
Dates sent with a time-zone suffix had been stored incorrectly (period of report showed 1970).
1,459
Missing filing added
A filing published by the SEC had not been processed; it was added.
1,265
Missing amount added
A derivative amount reported as a total value had been dropped; it was added.
1,253
Filer amendment applied
The insider filed a Form 4/A; the amended figures replace the original.
135
Implausible value excluded
A value above $5B per transaction (a filer unit error) no longer counts towards totals.
4
Off-market price excluded
A price more than 10x the day's market high no longer counts towards totals.
Most recent
| Date | Company | Change | Details | Filing |
|---|---|---|---|---|
| Oct 13, 2026 | GENESIS ENERGY LP (GEL) Davison James E. Jr. | Filer amendment applied | shares acquired 2,388 → 0; shares disposed 2,388 → 0; value $35,271 → $0; transactions 4 → 0 | View · SEC |
| Oct 13, 2026 | BBR ALO Fund, LLC (NONE) WINGERTZAHN MICHAEL | Filer amendment applied | shares acquired 342.68 → 342.65 | View · SEC |
| Oct 10, 2026 | INNSUITES HOSPITALITY TRUST (IHT) WIRTH JAMES F | Off-market price excluded | S at $50410.8 per share vs IHT trading $1.01-$1.19 on 2026-10-07: value no longer counted | View · SEC |
| Oct 9, 2026 | Reformation Inc. (REF) Kleine Brigitte | Filer amendment applied | shares acquired 9,333 → 200; value $0 → $3,000 | View · SEC |
| Oct 9, 2026 | Reformation Inc. (REF) Allen Zipporah | Filer amendment applied | shares acquired 9,333 → 3,500; value $0 → $52,500 | View · SEC |
| Oct 9, 2026 | Reformation Inc. (REF) Coyle John Joseph | Filer amendment applied | shares acquired 9,333 → 200,000; value $0 → $3,000,000 | View · SEC |
| Oct 9, 2026 | CI&T Inc (CINT) Gon Cesar Nivaldo | Filer amendment applied | no change to totals | View · SEC |
| Oct 9, 2026 | Optimum Communications, Inc. (OPTU) SUBIN NEIL S | Filer amendment applied | no change to totals | View · SEC |
| Oct 9, 2026 | Evergy, Inc. (EVRG) Caisley Charles A. | Filer amendment applied | shares disposed 10,787 → 1,198; value $900,236 → $99,985 | View · SEC |
| Oct 9, 2026 | Xylem Inc. (XYL) McShane Geri-Michelle | Filer amendment applied | shares acquired 4,225 → 4,257 | View · SEC |
| Oct 9, 2026 | Vertical Data Inc. (VDTA) Nickel Jesse | Filer amendment applied | shares acquired 925,000 → 300,000; value $46,250 → $150,000; transactions 3 → 1 | View · SEC |
| Oct 9, 2026 | Vertical Data Inc. (VDTA) HACKETT DAVID | Filer amendment applied | value $93,750 → $9,375; transactions 3 → 1 | View · SEC |
| Oct 9, 2026 | Pyxis Oncology, Inc. (PYXS) GordonMD Global Investments LP | Filer amendment applied | shares acquired 5,517,000 → 0; transactions 2 → 1 | View · SEC |
| Oct 9, 2026 | SCOTTS MIRACLE-GRO CO (SMG) Scheiwer Mark J | Filer amendment applied | shares acquired 3.27 → 500; shares disposed 1,559 → 0; value $76,572 → $0 | View · SEC |
| Oct 9, 2026 | OpenWorld, Inc. (OPNW) McMeekin Russel Harold | Filer amendment applied | no change to totals | View · SEC |
| Oct 9, 2026 | OpenWorld, Inc. (OPNW) Hernandez Gerard Albert Palana | Filer amendment applied | shares acquired 403,425 → 0; transactions 4 → 2 | View · SEC |
| Oct 8, 2026 | Weave Communications, Inc. (WEAV) Newton Tyler | Filer amendment applied | no change to totals | View · SEC |
| Oct 8, 2026 | HALOZYME THERAPEUTICS, INC. (HALO) Connaughton Bernadette | Filer amendment applied | shares acquired 6,796 → 3,796; transactions 2 → 1 | View · SEC |
| Oct 8, 2026 | Cipher Digital Inc. (CIFR) Kelly Patrick Arthur | Filer amendment applied | shares disposed 0 → 71,474; value $0 → $1,131,433; transactions 6 → 9 | View · SEC |
| Oct 8, 2026 | Cipher Digital Inc. (CIFR) Mumford Gregory J.D. | Filer amendment applied | shares disposed 0 → 6,895; value $0 → $109,148; transactions 2 → 3 | View · SEC |
| Oct 8, 2026 | Cipher Digital Inc. (CIFR) Iwaschuk William | Filer amendment applied | shares disposed 0 → 77,424; value $0 → $1,225,622; transactions 6 → 9 | View · SEC |
| Oct 8, 2026 | Cipher Digital Inc. (CIFR) Page Tyler | Filer amendment applied | shares disposed 0 → 241,603; value $0 → $3,824,575; transactions 6 → 9 | View · SEC |
| Oct 8, 2026 | Nakamoto Inc. (NAKA) YUSKO MARK W | Filer amendment applied | shares acquired 0 → 10,623; shares disposed 10,623 → 0 | View · SEC |
| Oct 8, 2026 | Nakamoto Inc. (NAKA) Xethalis Gregory Elias | Filer amendment applied | shares acquired 0 → 10,623; shares disposed 10,623 → 0 | View · SEC |
| Oct 8, 2026 | Nakamoto Inc. (NAKA) McNulty Perianne Boring | Filer amendment applied | shares acquired 0 → 10,623; shares disposed 10,623 → 0 | View · SEC |
| Oct 8, 2026 | Nakamoto Inc. (NAKA) Gendron Teresa S | Filer amendment applied | shares acquired 0 → 70,821; shares disposed 70,821 → 0 | View · SEC |
| Oct 8, 2026 | Nakamoto Inc. (NAKA) Dalton John Merritt | Filer amendment applied | shares acquired 0 → 42,492; shares disposed 42,492 → 0 | View · SEC |
| Oct 8, 2026 | Nakamoto Inc. (NAKA) Blackburn Charles Phillip | Filer amendment applied | shares acquired 0 → 10,623; shares disposed 10,623 → 0 | View · SEC |
| Oct 8, 2026 | Eva Live Inc (GOAI) Boulette David | Filer amendment applied | shares acquired 0 → 19,800; value $0 → $39,798 | View · SEC |
| Oct 8, 2026 | Eva Live Inc (GOAI) Boulette David | Filer amendment applied | no change to totals | View · SEC |
| Oct 8, 2026 | Eva Live Inc (GOAI) Boulette David | Filer amendment applied | shares acquired 4,202,947 → 4,220,947; value $862,719 → $903,759 | View · SEC |
| Oct 7, 2026 | BICYCLE THERAPEUTICS PLC (BCYC) Perry Jennifer Scott | Filer amendment applied | shares disposed 1,500 → 356; value $5,313 → $1,339; transactions 3 → 2 | View · SEC |
| Oct 7, 2026 | Sinclair, Inc. (SBGI) SMITH FREDERICK G | Filer amendment applied | no change to totals | View · SEC |
| Oct 7, 2026 | Mistras Group, Inc. (MG) Vahaviolos Aspasia Felice | Filer amendment applied | no change to totals | View · SEC |
| Oct 7, 2026 | BNB Standard Corp (BNC) YZILabs Management Ltd. | Filer amendment applied | no change to totals | View · SEC |
| Oct 7, 2026 | PROVIDENT FINANCIAL HOLDINGS INC (PROV) Sunarto Haryanto Lee | Filer amendment applied | no change to totals | View · SEC |
| Oct 6, 2026 | Arbe Robotics Ltd. (ARBE) CRIST EUGENE SCOTT | Filer amendment applied | shares acquired 50 → 50,000; value $30 → $30,250 | View · SEC |
| Oct 6, 2026 | PRECISION OPTICS CORPORATION, INC. (POCI) COLL WAYNE M | Filer amendment applied | shares acquired 6,250 → 1,412; value $27,669 → $6,251 | View · SEC |
| Oct 5, 2026 | Navan, Inc. (NAVN) Twig Ilan Ezra | Filing time corrected | SEC acceptance time 2026-09-23T19:35:08.000Z -> 2026-09-23T23:35:08.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Rubrik, Inc. (RBRK) Nithrakashyap Arvind | Filing time corrected | SEC acceptance time 2026-09-17T21:15:42.000Z -> 2026-09-18T01:15:42.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Medpace Holdings, Inc. (MEDP) BURWIG SUSAN E | Filing time corrected | SEC acceptance time 2026-09-17T16:35:29.000Z -> 2026-09-17T20:35:29.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | TWILIO INC (TWLO) Bell Charles H | Filing time corrected | SEC acceptance time 2026-09-17T16:31:39.000Z -> 2026-09-17T20:31:39.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Alphabet Inc. (GOOGL) ARNOLD FRANCES | Filing time corrected | SEC acceptance time 2026-09-16T21:44:13.000Z -> 2026-09-17T01:44:13.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Seagate Technology Holdings plc (STX) Morris John Christopher | Filing time corrected | SEC acceptance time 2026-09-11T16:47:02.000Z -> 2026-09-11T20:47:02.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Lake Shore Bancorp, Inc. /MD/ (LSBK) Sanvidge Kevin M. | Filing time corrected | SEC acceptance time 2026-09-09T16:30:04.000Z -> 2026-09-09T20:30:04.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD (TSM) Mii Yuh-Jier | Filing time corrected | SEC acceptance time 2026-09-09T06:08:11.000Z -> 2026-09-09T10:08:11.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | PACCAR INC (PCAR) PIGOTT MARK C | Filing time corrected | SEC acceptance time 2026-09-04T11:45:10.000Z -> 2026-09-04T15:45:10.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Sea Ltd (SE) Ye Gang | Filing time corrected | SEC acceptance time 2026-09-04T06:09:48.000Z -> 2026-09-04T10:09:48.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Playboy, Inc. (PLBY) Edmonds Tracey E | Filing time corrected | SEC acceptance time 2026-09-03T20:04:21.000Z -> 2026-09-04T00:04:21.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Bunge Global SA (BG) Isman Adrian | Filing time corrected | SEC acceptance time 2026-09-03T16:07:09.000Z -> 2026-09-03T20:07:09.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | IQVIA HOLDINGS INC. (IQV) Fasano Jim | Filing time corrected | SEC acceptance time 2026-04-27T17:01:57.000Z -> 2026-04-27T21:01:57.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | YORK WATER CO (YORW) Grimm Ashley M | Filing time corrected | SEC acceptance time 2026-04-16T15:50:55.000Z -> 2026-04-16T19:50:55.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Owens Corning (OC) Elsner Adrienne | Filing time corrected | SEC acceptance time 2026-04-13T16:34:17.000Z -> 2026-04-13T20:34:17.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | MEDICAL PROPERTIES TRUST INC (MPT) Hanna James Kevin | Filing time corrected | SEC acceptance time 2026-04-08T20:00:03.000Z -> 2026-04-09T00:00:03.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Alkermes plc. (ALKS) Gaffin David Joseph | Filing time corrected | SEC acceptance time 2026-04-06T19:56:39.000Z -> 2026-04-06T23:56:39.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Restaurant Brands International Inc. (QSR) Siddiqui Sami A. | Filing time corrected | SEC acceptance time 2026-04-06T19:47:05.000Z -> 2026-04-06T23:47:05.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | WILLIS TOWERS WATSON PLC (WTW) Pullum Anne | Filing time corrected | SEC acceptance time 2026-04-03T18:24:11.000Z -> 2026-04-03T22:24:11.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | BankUnited, Inc. (BKU) Singh Rajinder P | Filing time corrected | SEC acceptance time 2026-04-02T17:18:30.000Z -> 2026-04-02T21:18:30.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | BRAZILIAN ELECTRIC POWER CO (AXIA3) Limp Nascimento Rodrigo | Filing time corrected | SEC acceptance time 2026-04-01T09:37:47.000Z -> 2026-04-01T13:37:47.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | EverCommerce Inc. (EVCM) Storey Lisa E | Filing time corrected | SEC acceptance time 2026-03-31T16:37:25.000Z -> 2026-03-31T20:37:25.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Algorhythm Holdings, Inc. (RIME) Thorn Scott | Filing time corrected | SEC acceptance time 2026-03-31T06:28:02.000Z -> 2026-03-31T10:28:02.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | COMFORT SYSTEMS USA INC (FIX) Reed Terrence | Filing time corrected | SEC acceptance time 2026-03-25T17:00:12.000Z -> 2026-03-25T21:00:12.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Global Self Storage, Inc. (SELF) OMalley Thomas | Filing time corrected | SEC acceptance time 2026-03-25T16:50:39.000Z -> 2026-03-25T20:50:39.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | FVCBankcorp, Inc. (FVCB) FERRICK PATRICIA A | Filing time corrected | SEC acceptance time 2026-03-25T16:13:56.000Z -> 2026-03-25T20:13:56.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | RenovoRx, Inc. (RNXT) VOLL MARK | Filing time corrected | SEC acceptance time 2026-03-24T21:15:56.000Z -> 2026-03-25T01:15:56.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | WESTERN DIGITAL CORP (WDC) Gubbi Vidyadhara K | Filing time corrected | SEC acceptance time 2026-03-19T18:42:12.000Z -> 2026-03-19T22:42:12.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Movano Inc. (MOVE) FAIRBAIRN EMILY | Filing time corrected | SEC acceptance time 2026-03-19T17:07:19.000Z -> 2026-03-19T21:07:19.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Intrepid Potash, Inc. (IPI) Kim Richard Charles | Filing time corrected | SEC acceptance time 2026-03-19T16:56:04.000Z -> 2026-03-19T20:56:04.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | WEX Inc. (WEX) Carriedo Carlos | Filing time corrected | SEC acceptance time 2026-03-18T18:52:46.000Z -> 2026-03-18T22:52:46.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | UNITED STATES LIME & MINERALS INC (USLM) DOUMET ANTOINE M | Filing time corrected | SEC acceptance time 2026-03-18T16:08:03.000Z -> 2026-03-18T20:08:03.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Westrock Coffee Co (WEST) Schuhmacher Blake | Filing time corrected | SEC acceptance time 2026-03-16T16:52:42.000Z -> 2026-03-16T20:52:42.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | NACCO INDUSTRIES INC (NC) Loveman Elizabeth | Filing time corrected | SEC acceptance time 2026-03-16T09:22:00.000Z -> 2026-03-16T13:22:00.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Starfighters Space, Inc. (FJET) Bromley Sean David | Filing time corrected | SEC acceptance time 2026-03-13T21:16:09.000Z -> 2026-03-14T01:16:09.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | APPLIED OPTOELECTRONICS, INC. (AAOI) Yeh Shu-Hua (Joshua) | Filing time corrected | SEC acceptance time 2026-03-10T16:43:52.000Z -> 2026-03-10T20:43:52.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Northwest Natural Holding Co (NWN) Fellon Brian | Filing time corrected | SEC acceptance time 2026-03-09T17:09:40.000Z -> 2026-03-09T21:09:40.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | ICU MEDICAL INC/DE (ICUI) Sanzone Virginia Ruth | Filing time corrected | SEC acceptance time 2026-03-09T16:18:31.000Z -> 2026-03-09T20:18:31.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Cencora, Inc. (COR) Miller Redonda | Filing time corrected | SEC acceptance time 2026-03-09T16:17:28.000Z -> 2026-03-09T20:17:28.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | STATE STREET CORP (STT) Chandoha Marie A | Filing time corrected | SEC acceptance time 2026-05-22T13:05:38.000Z -> 2026-05-22T17:05:38.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Quad/Graphics, Inc. (QUAD) Flores Kathryn Quadracci | Filing time corrected | SEC acceptance time 2026-05-22T08:41:23.000Z -> 2026-05-22T12:41:23.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | TECOGEN INC. (TGEN) ALBERTINE JOHN M | Filing time corrected | SEC acceptance time 2026-06-30T20:33:23.000Z -> 2026-07-01T00:33:23.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | AIAI Holdings Corp (AIAI) Weiszhaar Barbara Barton | Filing time corrected | SEC acceptance time 2026-06-30T20:22:53.000Z -> 2026-07-01T00:22:53.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | HANOVER INSURANCE GROUP, INC. (THG) Egan Cynthia | Filing time corrected | SEC acceptance time 2026-06-30T16:16:00.000Z -> 2026-06-30T20:16:00.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | BEXIL INVESTMENT TRUST (BXSY) WINMILL & CO. INC | Filing time corrected | SEC acceptance time 2026-06-29T16:12:43.000Z -> 2026-06-29T20:12:43.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Pony AI Inc. (PONY) Lou Tiancheng | Filing time corrected | SEC acceptance time 2026-06-29T16:12:50.000Z -> 2026-06-29T20:12:50.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Celldex Therapeutics, Inc. (CLDX) Torres Denice | Filing time corrected | SEC acceptance time 2026-06-29T16:12:40.000Z -> 2026-06-29T20:12:40.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Orchid Island Capital, Inc. (ORC) Haas G Hunter IV | Filing time corrected | SEC acceptance time 2026-06-29T16:11:46.000Z -> 2026-06-29T20:11:46.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Celldex Therapeutics, Inc. (CLDX) Jain Rita | Filing time corrected | SEC acceptance time 2026-06-29T16:11:45.000Z -> 2026-06-29T20:11:45.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | FEDERAL SIGNAL CORP /DE/ (FSS) Vaillancourt Eric A. | Filing time corrected | SEC acceptance time 2026-06-29T12:21:17.000Z -> 2026-06-29T16:21:17.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | FEDERAL SIGNAL CORP /DE/ (FSS) Maue Richard A | Filing time corrected | SEC acceptance time 2026-06-29T12:16:11.000Z -> 2026-06-29T16:16:11.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | NATURES SUNSHINE PRODUCTS INC (NATR) Herbert Kevin R. | Filing time corrected | SEC acceptance time 2026-06-29T11:59:27.000Z -> 2026-06-29T15:59:27.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | NOMURA HOLDINGS INC (NMR) Nagai Koji | Filing time corrected | SEC acceptance time 2026-06-29T11:25:16.000Z -> 2026-06-29T15:25:16.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | NOMURA HOLDINGS INC (NMR) Ogawa Shoji | Filing time corrected | SEC acceptance time 2026-06-29T11:23:33.000Z -> 2026-06-29T15:23:33.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | NOMURA HOLDINGS INC (NMR) Ishizuka Masahiro | Filing time corrected | SEC acceptance time 2026-06-29T11:15:51.000Z -> 2026-06-29T15:15:51.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | NOMURA HOLDINGS INC (NMR) Tobari Akihito | Filing time corrected | SEC acceptance time 2026-06-29T11:09:56.000Z -> 2026-06-29T15:09:56.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | VICOR CORP (VICR) D'Amico Andrew | Filing time corrected | SEC acceptance time 2026-06-29T11:08:04.000Z -> 2026-06-29T15:08:04.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | VICOR CORP (VICR) VINCIARELLI PATRIZIO | Filing time corrected | SEC acceptance time 2026-06-29T11:02:42.000Z -> 2026-06-29T15:02:42.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | VICOR CORP (VICR) VINCIARELLI PATRIZIO | Filing time corrected | SEC acceptance time 2026-06-29T10:59:05.000Z -> 2026-06-29T14:59:05.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Parabilis Medicines, Inc. (PBLS) Levy Guy | Filing time corrected | SEC acceptance time 2026-06-29T10:41:17.000Z -> 2026-06-29T14:41:17.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | ASCENT INDUSTRIES CO. (ACNT) Mazzaferro Aldo John Jr | Filing time corrected | SEC acceptance time 2026-06-29T10:27:17.000Z -> 2026-06-29T14:27:17.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | WORTHINGTON ENTERPRISES, INC. (WOR) CHAN KEVIN J | Filing time corrected | SEC acceptance time 2026-06-29T10:21:13.000Z -> 2026-06-29T14:21:13.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Spero Therapeutics, Inc. (SPRO) Smith Cynthia | Filing time corrected | SEC acceptance time 2026-06-25T19:14:32.000Z -> 2026-06-25T23:14:32.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Orchestra BioMed Holdings, Inc. (OBIO) Fain Eric S | Filing time corrected | SEC acceptance time 2026-06-25T16:21:37.000Z -> 2026-06-25T20:21:37.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | PHINIA INC. (PHIN) Logar Matthew | Filing time corrected | SEC acceptance time 2026-06-25T16:21:38.000Z -> 2026-06-25T20:21:38.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Core & Main, Inc. (CNM) Hardwick M Susan | Filing time corrected | SEC acceptance time 2026-06-24T20:02:04.000Z -> 2026-06-25T00:02:04.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Apogee Therapeutics, Inc. (APGE) Dambkowski Carl | Filing time corrected | SEC acceptance time 2026-06-24T20:01:46.000Z -> 2026-06-25T00:01:46.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Howard Hughes Holdings Inc. (HHH) PANUCCIO SUSAN | Filing time corrected | SEC acceptance time 2026-06-24T18:20:40.000Z -> 2026-06-24T22:20:40.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | On Holding AG (ONON) Banse Amy | Filing time corrected | SEC acceptance time 2026-06-24T17:49:08.000Z -> 2026-06-24T21:49:08.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Block, Inc. (XYZ) Eisen Anthony Mathew | Filing time corrected | SEC acceptance time 2026-06-24T17:36:11.000Z -> 2026-06-24T21:36:11.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | IMPINJ INC (PI) DIORIO CHRIS PH.D. | Filing time corrected | SEC acceptance time 2026-06-24T17:10:27.000Z -> 2026-06-24T21:10:27.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | TORO CO (TTC) Svendsen Kurt D | Filing time corrected | SEC acceptance time 2026-06-24T17:00:04.000Z -> 2026-06-24T21:00:04.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Twist Bioscience Corp (TWST) Green Paula | Filing time corrected | SEC acceptance time 2026-06-24T16:05:09.000Z -> 2026-06-24T20:05:09.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | NORTHERN OIL & GAS, INC. (N O G) Akradi Bahram | Filing time corrected | SEC acceptance time 2026-06-24T12:55:22.000Z -> 2026-06-24T16:55:22.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Oncology Institute, Inc. (TOI) Chernett Jorey | Filing time corrected | SEC acceptance time 2026-06-24T09:31:24.000Z -> 2026-06-24T13:31:24.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Fundrise Real Estate Interval Fund, LLC (NONE) Booth Richard Whitaker | Filing time corrected | SEC acceptance time 2026-06-24T09:30:32.000Z -> 2026-06-24T13:30:32.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | VICOR CORP (VICR) McNamara Michael | Filing time corrected | SEC acceptance time 2026-06-24T09:09:44.000Z -> 2026-06-24T13:09:44.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | DOMO, INC. (DOMO) Thayne Daren | Filing time corrected | SEC acceptance time 2026-06-23T21:38:46.000Z -> 2026-06-24T01:38:46.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Spyre Therapeutics, Inc. (SYRE) HENDERSON MICHAEL THOMAS | Filing time corrected | SEC acceptance time 2026-06-23T21:32:23.000Z -> 2026-06-24T01:32:23.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | GENCO SHIPPING & TRADING LTD (GNK) Orsel Karin Y | Filing time corrected | SEC acceptance time 2026-06-23T21:15:52.000Z -> 2026-06-24T01:15:52.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | NOVAVAX INC (NVAX) DOUGLAS RICHARD | Filing time corrected | SEC acceptance time 2026-06-23T19:56:21.000Z -> 2026-06-23T23:56:21.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Everpure, Inc. (P) ROBBIATI TAREK | Filing time corrected | SEC acceptance time 2026-06-23T19:55:18.000Z -> 2026-06-23T23:55:18.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | CENTRUS ENERGY CORP (LEU) Jonas Tina W | Filing time corrected | SEC acceptance time 2026-06-23T19:54:02.000Z -> 2026-06-23T23:54:02.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | NEXGEL, INC. (NXGL) Levy Adam R. | Filing time corrected | SEC acceptance time 2026-06-23T19:51:28.000Z -> 2026-06-23T23:51:28.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | ZIPRECRUITER, INC. (ZIP) SIEGEL IAN H. | Filing time corrected | SEC acceptance time 2026-06-23T19:42:32.000Z -> 2026-06-23T23:42:32.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | ZIPRECRUITER, INC. (ZIP) TRAVERS DAVID | Filing time corrected | SEC acceptance time 2026-06-23T19:38:57.000Z -> 2026-06-23T23:38:57.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Live Oak Acquisition Corp. V (TMS) Eu Alexander Zai De | Filing time corrected | SEC acceptance time 2026-06-23T19:22:42.000Z -> 2026-06-23T23:22:42.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | PagerDuty, Inc. (PD) FRANKLIN SARAH JOYCE | Filing time corrected | SEC acceptance time 2026-06-23T19:09:51.000Z -> 2026-06-23T23:09:51.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | Nextpower Inc. (NXT) Wenger Howard | Filing time corrected | SEC acceptance time 2026-06-23T19:08:32.000Z -> 2026-06-23T23:08:32.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | PagerDuty, Inc. (PD) Gomez Elena | Filing time corrected | SEC acceptance time 2026-06-23T19:08:01.000Z -> 2026-06-23T23:08:01.000Z (stored 4h early) | View · SEC |
| Oct 5, 2026 | PagerDuty, Inc. (PD) Stewart Bonita C. | Filing time corrected | SEC acceptance time 2026-06-23T19:06:18.000Z -> 2026-06-23T23:06:18.000Z (stored 4h early) | View · SEC |
